Rare Elements Elements Calculator
ATTENTION! Step one – enter the waste mass
Step two – enter the concentrations of individual elements
Element | Concentration (mg/kg) | Price ($/kg) | Result (USD) | Include in Total |
---|---|---|---|---|
Sc | mg/kg | $/kg | ||
Y | mg/kg | $/kg | ||
La | mg/kg | $/kg | ||
Ce | mg/kg | $/kg | ||
Pr | mg/kg | $/kg | ||
Nd | mg/kg | $/kg | ||
Sm | mg/kg | $/kg | ||
Eu | mg/kg | $/kg | ||
Gd | mg/kg | $/kg | ||
Tb | mg/kg | $/kg | ||
Dy | mg/kg | $/kg | ||
Ho | mg/kg | $/kg | ||
Er | mg/kg | $/kg | ||
Tm | mg/kg | $/kg | ||
Yb | mg/kg | $/kg | ||
Lu | mg/kg | $/kg | ||
Total | – | – |
* Prices in the calculator are updated quarterly. The calculation is purely indicative.
Total Cost: $0.00